Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,612.20 | -55.41 ![]() | -0.52 ![]() | |||
| FTSE 250 | 22,951.80 | -254.14 ![]() | -1.10 ![]() | |||
| FTSE 350 | 5,751.77 | -33.54 ![]() | -0.58 ![]() | |||
| FTSE All Share | 5,686.84 | -33.17 ![]() | -0.58 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.37 | -0.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,612.20 | -55.41 ![]() | -0.52 ![]() |
| FTSE All Share | 5,686.84 | -33.17 ![]() | -0.58 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 09:00 AM

